Memberships and Associations
Ardevora is committed to its collaborative engagement strategy, with the aim of reducing harm caused by companies and achieving long-term capital appreciation for its clients.
Ardevora has joined the following organisations in order to further collaborative engagement efforts with companies.
Organisation | Description | Status | Joined |
---|---|---|---|
Principles for Responsible Investment (PRI) | The world’s leading proponent of responsible investment. | Signatory | 2017 |
CDP | Manages the global disclosure system for investors, companies, cities, states and regions to manage their environmental impact. | Signatory | 2020 |
ShareAction’s Workforce Disclosure Initiative (WDI) | Membership organisation that works with investors, policymakers and individuals to tackle the most pressing issues of today. | Member | 2021 |
Investor Alliance for Human Rights | A collective action platform for responsible investment that is grounded in respect for people’s fundamental rights. | Member | 2021 |
World Benchmarking Alliance | WBA Allies represent organisations working at global, regional and local levels to shape the private sector’s contributions to achieving the Sustainable Development Goals (SDGs). | Investor Ally | 2021 |
ClimateAction100+ | An investor-led initiative to ensure the world’s largest corporate greenhouse gas emitters take necessary action on climate change. | Member | 2021 |
Transition Pathway Initiative (TPI) | A global initiative led by asset owners and supported by asset managers, it assesses companies’ preparedness for the transition to a low-carbon economy, supporting efforts to address climate change. | Supporter | 2021 |
Interfaith Center on Corporate Responsibility (ICCR) | A global investor coalition that leverages members’ equity ownership to engage with companies in order to mitigate social and environmental risks. | Member | 2021 |
Ceres (ICCR) | A global initiative working with capital market leaders to solve the world’s greatest sustainability challenges. | Member | 2021 |
As of January 2022